DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pomal, N. C. | - |
dc.contributor.author | Bhatt, K. D | - |
dc.contributor.author | Patel, A. S. | - |
dc.contributor.author | Dholariya, M. P. | - |
dc.contributor.author | Kundariya, D. S | - |
dc.contributor.author | Parikh, J. | - |
dc.date.accessioned | 2024-11-16T04:50:01Z | - |
dc.date.available | 2024-11-16T04:50:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Citation : Pomal, N. C., Bhatt, K. D., Patel, A. S., Dholariya, M. P., Kundariya, D. S., & Parikh, J. (2024). From catalysis to combat: calix [4] pyrrole-wreathed palladium nanoparticles as ambidextrous tools against cancer and tuberculosis. Applied Nanoscience, 14(1), 161-176. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1562 | - |
dc.description.abstract | Palladium nanoparticles (PdNPs) have gained significant importance due to its prodigious properties and applications. To harness the multifaceted applications of PdNPs, we report a facile synthesis of calix[4]pyrrole tetrabenzohydrazide capped- Palladium nanoparticles (CPTBH-PdNPs) through a one-pot synthetic pathway. Comprehensive characterization using UV–Visible spectroscopy, Transmission Electron Microscopy (TEM), Selected Area Electron Diffraction (SAED), Energy- Dispersive X-ray, X-ray Diffraction, Zeta Potential, and Dynamic Light Scattering techniques confirmed the successful formation of CPTBH-PdNPs. These nanoparticles were employed as catalysts in Suzuki–Miyaura coupling reactions under mild conditions, resulting in efficient bond formations. Furthermore, the CPTBH-PdNPs exhibited remarkable anti-cancer effects against the human breast cancer cell line MDA-MB-231, with an IC 50 value of 38.86 μg/mL. Additionally, the nano- particles demonstrated exceptional efficacy against Mycobacterium tuberculosis, with a minimum inhibitory concentration (MIC) value of 0.8 μg/mL. These findings highlight the multidimensional nature of calix[4]pyrrole capped PdNPs and sug- gest their potential application as future materials in various fields.Calixarene • | en_US |
dc.language.iso | en | en_US |
dc.publisher | Applied Nanoscience | en_US |
dc.subject | Calixarene | en_US |
dc.subject | Calixpyrrole | en_US |
dc.subject | Coupling reaction | en_US |
dc.subject | Suzuki reaction • | en_US |
dc.subject | Tuberculosis | en_US |
dc.title | From catalysis to combat: calix[4]pyrrole‑wreathed palladium nanoparticles as ambidextrous tools against cancer and tuberculosis | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
From catalysis to combat calix[4]pyrrole‑wreathed palladium 145.pdf | 1.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.