DC Field | Value | Language |
---|---|---|
dc.contributor.author | Baku, Neha K. | - |
dc.contributor.author | Cholera, Archana Y. | - |
dc.contributor.author | Travadi, J. J. | - |
dc.date.accessioned | 2024-11-16T05:55:40Z | - |
dc.date.available | 2024-11-16T05:55:40Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Baku, N. K., Cholera, A. Y., & Travadi, J. J. (2023). Correlation study between “structure and commencement temperature” of nematogenic mesomorphs having Azo-Ester linkage. World Scientific News, 178, 12-22. | en_US |
dc.identifier.issn | 2392-2192 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1564 | - |
dc.description.abstract | Correlation study between ‘commencement of Nematic Transition Temperature (NTT)’ and their ‘structural property data set’ is carry out. Stepwise backward regression analysis method is applied to find out good correlation between ‘transition temperature data set’ and ‘physical descriptors. Physical descriptors are selected on the basis of good r2-value and P-values with their respective NTTs. Data set of randomly selected 32 compounds is used as training set to obtain “Quantitative Structure and Property Relationship (QSPR) model”. Validation of derived QSPR equation is carried out on trial series as well as on test series. Average standard deviation of 5.93 for 32 compounds of trial set, and 7.09 for 11 compounds of test series is observed; between predicted NTTs and experimentally measured NTTs. Thus, it holds well on the data set of trial series and test series with comparative good degree of accuracy. Hence, derived QSPR equation can utilize to design new similar type mesomorphs having comparative low NTTs, so that they can be use at desired temperature. | en_US |
dc.language.iso | en | en_US |
dc.publisher | World Scientific News | en_US |
dc.subject | azo-ester | en_US |
dc.subject | physical descriptors | en_US |
dc.subject | nematic | en_US |
dc.subject | regression analysis | en_US |
dc.subject | prediction | en_US |
dc.title | Correlation study between “structure and commencement temperature” of nematogenic mesomorphs having Azo-Ester linkage | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Correlation Study between “Structure and.pdf | 729.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.