Title: | Synthesis, spectroscopic, thermal and In-Vitro biological studies of some transition metal based heterochelates |
Authors: | Raja, M. N. Jani, D. H. Koradiya, Suresh B. |
Keywords: | Heterochelate Biological Activity Bis-pyrazolone Novel Schiff base |
Issue Date: | 2019 |
Publisher: | Journal of Emerging Technologies and Innovative Research |
Citation: | Raja, M. N., Jani, D. H., & Koradiya, S. B. (2019). Synthesis, spectroscopic, thermal and In-Vitro biological studies of some transition metal based heterochelates. Journal of Emerging Technologies and Innovative Research, 6(6), 784-793. |
Series/Report no.: | ;6(6), 784-793 |
Abstract: | 4-acyl pyrazolone derivatives and their heterochelates are well known for their thermal fluorescence and biological activity. However, here we represent the biological and thermal studies of some 4-acyl bis pyrazolone Schiff bases as ligand and their transition metal heterochelates. Structural and spectroscopic properties have been studied on the basis of elemental analysis, FT-IR, 1H-NMR spectral studies. The ligand and their heterochelate were screened for their in vitro antibacterial activity against range of Gram+ve (Bacillus cerus, Bacillus Magaterium) and Gram-ve (E.coli, E.aerogens) organisms |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1593 |
ISSN: | 2349-5162 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Synthesis, Spectroscopic, Thermal and In-Vitro.pdf | 578.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.