Title: | Isolation, Identification and Characterization of Degradation Impurity of Atorvastatin in Fixed Dose Combination of Atorvastatin and Ezetimibe |
Authors: | Desai, Rajesh Koradiya, Suresh |
Keywords: | Atorvastatin calcium Ezetimibe HPLC Mass NMR Degradation |
Issue Date: | 25-Sep-2021 |
Publisher: | International Journal of Pharmaceutical Sciences and Drug Research |
Citation: | Desai, R., Koradiya, S. (2019). Isolation, Identification and Characterization of Degradation Impurity of Atorvastatin in Fixed Dose Combination of Atorvastatin and Ezetimibe. International Journal of Pharmaceutical Sciences and Drug Research, 11(5), 187-193. |
Series/Report no.: | ;11(5), 187-193 |
Abstract: | The objective of this study is to isolation and characterization of unknown degradation product of Atorvastatin calcium in combination formulation product with Ezetimibe by using modern techniques of separation and characterization. An unknown impurity is generating during a forced degradation study of Atorvastatin and Ezetimibe fixed-dose combination tablets. By using the gradient reversed-phase high-pressure liquid chromatographic method, unknown degradation impurity was detected and quantified in the range of 0.05% to 0.2% of Atorvastatin. The impurity was enriched by extreme oxidation degradation of Atorvastatin and isolated through preparative HPLC. The structure of the impurity was characterized by mass and NMR spectrum |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1595 |
ISSN: | 0975-248X |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isolation, Identification and Characterization of Degradation.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.