DC Field | Value | Language |
---|---|---|
dc.contributor.author | Galani, Sunil M. | - |
dc.contributor.author | Mondal, Aniruddha | - |
dc.contributor.author | Srivastava, Divesh N. | - |
dc.contributor.author | Panda, Asit Baran | - |
dc.date.accessioned | 2024-11-17T08:02:41Z | - |
dc.date.available | 2024-11-17T08:02:41Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Galani, S. M., Mondal, A., Srivastava, D. N., & Panda, A. B. (2020). Development of RuO2/CeO2 heterostructure as an efficient OER electrocatalyst for alkaline water splitting. International Journal of Hydrogen Energy, 45(37), 18635-18644 | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1599 | - |
dc.description.abstract | Here, the synthesis of RuO2 loaded CeO2 with varying amount of Ru loading with enhanced amount of Ce3+ and surface area, through synthesis of CeO2 using cerium ammonium carbonate complex as procure followed by Ru loading by impregnation and calcination at 300 °C, is presented. Corresponding characterizations by XRD, SEM, TEM, XPS of all the samples reveal the formation of highly crystalline mesoporous CeO2 nanoparticles with uniformly dispersed RuO2 particles on the CeO2 surface having approximately 45% Ce3+. All the samples were utilized as oxygen evolution reaction (OER) catalyst for electrocatalytic H2 generation through water electrolysis. Electrocatalytic experiments reveal that synthesized 1 wt% RuO2 loaded CeO2 (1-RuO2/CeO2) showed superior OER activity. A quite low over-potential of 350 mV is required to attain a current density of 10 mA/cm2 (ɳ10), with a Tafel slope of 74 mVdec−1 for OER in 1 M KOH solution. The synthesized 1-RuO2/CeO2 electrocatalyst also exhibited superior long term stability in basic medium and redox atmosphere | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. / International Journal of Hydrogen Energy | en_US |
dc.relation.ispartofseries | ;45(37), 18635-18644 | - |
dc.subject | CeO 2 | en_US |
dc.subject | Ru | en_US |
dc.subject | Nanostructure | en_US |
dc.subject | Electrocatalyst | en_US |
dc.subject | OER | en_US |
dc.title | Development of RuO2/CeO2 heterostructure as an efficient OER electrocatalyst for alkaline water splitting | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development of RuO 2CeO2 heterostructure as an.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.