DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, Rajeshri D. | - |
dc.contributor.author | Raval, Mihir K. | - |
dc.contributor.author | Pethani, Trupesh M. | - |
dc.date.accessioned | 2024-11-18T04:22:31Z | - |
dc.date.available | 2024-11-18T04:22:31Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Patel, R. D., Raval, M. K., & Pethani T. M. (2020). Application of a Validated RP-HPLC Method in Solubility and Dissolution Testing for Simultaneous Estimation of Diacerein and Its Active Metabolite Rhein in Presence of Coformers in the Eutectic Tablet Formulation. Journal of Chromatographic Science, 59(8), 697–705, https://doi.org/10.1093/chromsci/bmaa109 | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1605 | - |
dc.description.abstract | The present study aimed to develop and validate a novel reversed-phase high-performance liquid chromatography method for simultaneous estimation of Diacerein (DIA) and Rhein (Rh, alkaline degradation product and active metabolite) in the presence of various coformers used to prepare eutectic oral formulation. Chromatographic separations were achieved on a Phenomenex Gemini C18 column (250 mm × 4.6 mm, 5 μm) placed in the thermostated column oven at 40◦C. The mobile phase, comprising of acetonitrile and 10 mM ammonium acetate (pH 3.0), was eluted through the gradient system with 0.8 mL/min flow rate at 254 nm detection and analytical run time of 14 min. Additionally, the method was validated for specificity, linearity, precision, accuracy, selectivity, limit of quantitation, limit of detection and robustness as per International Conference on Harmonization guideline. The developed methodwas applied for the comparison of drug release profiles of pure DIA and from prepared eutectic formulations for the quantitation of DIA and Rh in the multicomponent adducts. The achieved method advocated their applicability in routine quality control analysis of DIA formulations without interference of degraded product and excipients. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Chromatographic Science | en_US |
dc.relation.ispartofseries | 59;8 | - |
dc.title | Application of a Validated RP-HPLC Method in Solubility and Dissolution Testing for Simultaneous Estimation of Diacerein and Its Active Metabolite Rhein in Presence of Coformers in the Eutectic Tablet Formulation | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.