DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hadiyal, S. D. | - |
dc.contributor.author | Lalpara, J. N. | - |
dc.contributor.author | Dhaduk, B. B. | - |
dc.date.accessioned | 2024-11-19T05:54:45Z | - |
dc.date.available | 2024-11-19T05:54:45Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Hadiyal, S. D., Lalpara, J. N., & Dhaduk, B. B. (2022). Microwave-Assisted In Situ Cyclization of Curcumin Derivatives as Dominant Chemotherapeutic Agents for Leukemia and Colon Cancer. Russian Journal of Organic Chemistry, 58(3), 368-371. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1669 | - |
dc.description.abstract | A rapid and efficient protocol has been proposed for the synthesis of 7-(4-substituted benzylidene)-3-(4-substituted phenyl)-3,3a,4,5,6,7-hexahydro-2H-indazoles under microwave irradiation. The synthesized compounds were screened for anticancer activity against 60 human cancer cell lines, and some of them exhibited significant anticancer activity against leukemia and colon cancer cell lines. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Russian Journal of Organic Chemistry | en_US |
dc.subject | curcumin type derivatives | en_US |
dc.subject | in situ cyclization | en_US |
dc.subject | leukemia | en_US |
dc.subject | colon | en_US |
dc.subject | microwave | en_US |
dc.subject | irradiation | en_US |
dc.title | Microwave-Assisted In Situ Cyclization of Curcumin Derivatives as Dominant Chemotherapeutic Agents for Leukemia and Colon Cancer | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Microwave-Assisted In Situ Cyclization of Curcumin Derivatives.pdf | 205.58 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.