DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dave, Parth | - |
dc.date.accessioned | 2024-11-19T09:01:21Z | - |
dc.date.available | 2024-11-19T09:01:21Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | International Peer Reviewed Referred Journal | en_US |
dc.identifier.issn | 2349-4557 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1699 | - |
dc.description.abstract | The purpose of the study is to map what consumers in Rajkot city understand about evehicles. We come across a number of subjects and stories on the importance of automobiles powered by electricity and how government agencies are encouraging them to decrease their dependent nature on oil, reduce greenhouse gas emissions, and improve air quality. Metropolitan cities were a major source of environmental damage, hence it is essential for populations of large cities to acknowledge this and take steps to lessen their dependence on pollutants and life threatening gases. The purpose of this paper is to record opinion, feelings, and perceptions regarding awareness of and propensity to purchase vehicles in order to maintain environmental sustainability. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Peer Reviewed Referred Journal | en_US |
dc.subject | Consumer Perception | en_US |
dc.subject | E-Vehicle | en_US |
dc.subject | Rajkot City | en_US |
dc.title | A Study on Consumer Preference towards E-Vehicle in Special Reference to Rajkot City | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
16) 81755_Parth Kishorkumar Dave.pdf | 13.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.