Title: | An Impact of Pre-Brexit and Post-Brexit on Indian Capital Market with Reference to Infosys Company Ltd |
Authors: | Chhaniyala, Mehul |
Keywords: | Pre-Brexit Post-Brexit Indian Capital Market Infosys company ltd |
Issue Date: | 2020 |
Publisher: | International Referred & Peer Reviewed Journal of Multidisciplinary Research |
Citation: | Chhaniyala, Mehul D.(2020) An Impact of Pre-Brexit and Post-Brexit on Indian Capital Market with Reference to Infosys Company Ltd. International Referred & Peer Reviewed Journal of Multidisciplinary Research. 6(4),122-130, 2348-9715 |
Abstract: | India is developing country which gets affected by any change in global scenario that may be change in valuation of foreign currency, change in crude prices, change in gold price or any other major or minor change. All these change affect Indian capital market. Recent event having an Impact on India and its economy is Brexit. This research paper tries to demystify the effect of brexit on Indian capital market in future as studied In this research paper researcher has been taken Indian capital market with reference to wipro company ltd. And researcher has applied T-test Paired two samples for Means for obtain scientific result during the study period. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1712 |
ISSN: | 2348-9715 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
19) 81761_Mehulbhai Dineshbhai Chhaniyara.pdf | 17.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.