DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zala, Divyarajsinh | - |
dc.date.accessioned | 2024-11-19T14:45:57Z | - |
dc.date.available | 2024-11-19T14:45:57Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Zala, Divyarajsinh (2018) Corporate Governance and Financial Performance : An Empirical Study of Selected Indian Banks. Spunk Multidisciplinary Research Journal, 4(1), 1-10, 2395-7417 | en_US |
dc.identifier.issn | 2395-7417 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1715 | - |
dc.language.iso | en | en_US |
dc.publisher | Spunk Multidisciplinary Research Journal | en_US |
dc.title | Corporate Governance and Financial Performance | en_US |
dc.title.alternative | An Empirical Study of Selected Indian Banks | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26) 91096_Divyarajsinh Mahavirsinh Zala.pdf | 4.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.