DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dave, Nehal | - |
dc.contributor.author | Kavathiya, Hiren | - |
dc.date.accessioned | 2024-11-20T04:45:09Z | - |
dc.date.available | 2024-11-20T04:45:09Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Dave, N., & Kavathiya, H. (2023). Physical Health Improvement in First Year Undergraduate Students Under Mentoring Scheme. 2nd International Conference on Futuristic Technologies (INCOFT), Nov 24-26. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1737 | - |
dc.description.abstract | For first-year undergraduate students, making the move from high school to college entails major changes in their academic, social, and personal lives. The preservation of physical health frequently takes a backseat among these modifications. Many academic institutions have implemented mentorship programs designed to help students completely in order to solve this issue. This study examines whether mentorship programs may improve the physical health of first-year college students. This study uses a mixed-methods approach to evaluate the association between mentorship programs and improvements in physical health by combining quantitative surveys and qualitative interviews. Through the use of a questionnaire, information was gathered to assess changes in physical health-related behaviors including exercise frequency and nutritional preferences. Results show that mentorship programs have a beneficial impact on first-year undergraduate students' physical health. Data from the survey show that participants' participation with healthy lifestyle choices has significantly improved, including their frequency of exercise and dietary habits. Mentorship may improve one's quality of life while also helping first-year undergraduate students succeed by boosting their physical wellness | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2nd International Conference on Futuristic Technologies (INCOFT) | en_US |
dc.subject | Mentor | en_US |
dc.subject | Mentee | en_US |
dc.subject | NEP 2020 | en_US |
dc.subject | SDGs | en_US |
dc.subject | Physical Health | en_US |
dc.subject | Undergraduate Students | en_US |
dc.title | Physical Health Improvement in First Year Undergraduate Students Under Mentoring Scheme | en_US |
dc.type | Article | en_US |
Appears in Collections: | 02. Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical Health Improvement in First Year.pdf | 1.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.