Title: | Comparative study of performance of RDBMS: SQL Server and DBMS: FoxPro |
Authors: | Ganatra, Disha |
Keywords: | DBMS RDBMS FoxPro |
Issue Date: | 2019 |
Abstract: | Nowadays data is just like assets in organizations. Data allows organization to determine the reason of problems. Organization can make decision based on data. Database management system has been used to store, organize, process and retrieve data But many DBMS system available in the market have some limitations in terms of complexity, security, performance etc... This paper covers a comparative study on the performance of DBMS like FoxPro and RDBMS like SQL Server by testing some queries, complex queries at different level. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1747 |
ISSN: | 23200006 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
268) 16070_Disha Mahendrabhai Ganatra.pdf | 538.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.