DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakrar, Nisha | - |
dc.contributor.author | Bhupatkar, Shrey | - |
dc.date.accessioned | 2024-11-20T06:12:24Z | - |
dc.date.available | 2024-11-20T06:12:24Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Thakrar, Nisha; Bhupatkar, Shrey,(2022) Investments in ESG Funds as a Better Investment for Environment, 44 | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1751 | - |
dc.description.abstract | ESG mutual funds have gained popularity from last few years. These mutual funds are based on thecompanies which follow favourable practices towards Environment, society and governance. The researchers have selected four ESG mutual funds and compared its performance internally as well as with sensex as a benchmark index for monthly data from year 2021 to 2022. The outcomes show that selected mutual funds are at par with generating returns and also replicating sensex to some extent. | en_US |
dc.language.iso | en | en_US |
dc.publisher | a Study of Selected ESG Funds of India,International conference on Emergine Trands & Contemporary Practices | en_US |
dc.title | Investments in ESG Funds as a Better Investment for Environment | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
52) 91519_Shrey Hareshbhai Bhupatkar.pdf | 5.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.