Title: | Forecasting Financial Stability |
Other Titles: | A Study of Selected Pharmaceutical Companies of India by Using the Altman Z Score Model - in the Context of SDG 8 - Decent Work and Economic Growth |
Authors: | Thakrar, Nishita Thakrar, Pooja |
Keywords: | Financial Performance Altman's Z-Score Model Indian Pharmaceutical Companies Financial Distress Ratio Analysis Risk Mitigation |
Issue Date: | 2024 |
Publisher: | 'Journal of Research & Development' A Multidisciplinary International Level Referred and Peer Reviewed Journal |
Citation: | Thakrar Nishita T.;Thakrar, Pooja, Forecasting Financial Stability: A Study of Selected Pharmaceutical Companies of India by Using the Altman Z Score Model - in the Context of SDG 8 - Decent Work and Economic Growth, 'Journal of Research & Development' A Multidisciplinary International Level Referred and Peer Reviewed Journal,16(3),110-113, 2230-9578 |
Abstract: | The pharmaceutical sector holds a crucial position in the Indian economy, with the performance of pharmaceutical companies drawing considerable attention from investors, stakeholders, and policymakers. This research focuses on assessing the financial performance of chosen Indian pharmaceutical firms by employing Altman's Z-Score model, with the objective of gauging their susceptibility to insolvency. The researcher has used the secondary data for the year of 2023, focusing on the top 10 pharmaceutical companies of India on the basis of the market capitalisation. The study found that all the selected pharmaceutical companies perform very well and all are in the “Too Healthy” condition. Zydus Life science Ltd and Lupin Ltd. Shows the z score 3.18 and 3.04 respectively which means they are at the threshold limit of healthy zone so company need to improve its performance. Researcher also studied that there is significant difference between the Z scores of the selected pharmaceutical companies of India. Rest of the above two companies all eight companies performing very well. The research emphasizes the importance of proactive financial management in protecting these essential industry participants, thereby guaranteeing their sustained contributions to India's healthcare sector and the global pharmaceutical markets. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1770 |
ISSN: | 2230-9578 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
67) 92356_Nishita Tulsidas Thakrar.pdf | 17.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.