Title: | Environmental Accounting In India |
Authors: | Pravin, pratik |
Keywords: | Environment Environmental ManagementEnvironmental Degradation Environmental Resources |
Issue Date: | 2020 |
Publisher: | An International Refereed Multidisciplinary Journal Of Applied Research |
Citation: | Pravin, pratik,(2020), Environmental Accounting In India, An International Refereed Multidisciplinary Journal Of Applied Research,2(10),1-11,2321-7073 |
Abstract: | Due to industrialization there is rapid change in world economy, it is necessary to measure to maintain balance between development and environment. Environmental resources are gift of nature and their protection is necessary to leave healthy life. Now a days there is more degree of awareness spread among nations for environment. Environmental accounting helps to detect the resource consumption and cost rendered by an industrial unit for development. This article focus on scope, rules and regulation, current scenario, benefits and limitations. This study is based on secondary data. Researcher has used the data to collect through various Journals, Govt. Statistics, books, newspapers and websites. The main objective of this research is to understand the concept of environmental accounting, bring awareness about it and contribution of Indian in environmental accounting. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1784 |
ISSN: | 2321-7073 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
77) 92451_Pratik Pravin.pdf | 7.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.