DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pravin, pratik | - |
dc.contributor.author | Pandya, Pankti | - |
dc.date.accessioned | 2024-11-20T13:48:32Z | - |
dc.date.available | 2024-11-20T13:48:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Pravin, Pratik; Pandya, Pankti.(2023), ‘A Study On Financial Knoweldge Among College Students Of Rajkot City’, Dogo Rangsang Research Journal,13(4), 1-6,2347-7180 | en_US |
dc.identifier.issn | 2347-7180 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1787 | - |
dc.description.abstract | For the economic development financial system plays an efficient role. Financial knowledge refers as having an understanding and awareness of various financial products. To live a financially balanced life one should have knowledge about management of financial resources. The present study has been conduct with purpose to know and check the financial knowledge of college students of Rajkot City. A sample of 200 college students has been selected as part of study. Researcher gathered data by using questionnaire. To analysis data researcher used Mann-Witney U test and Kruskal Wallis test. The study revealed that there is no significant difference of education with the knowledge about investment concepts whereas with the field of education there is significant difference. | en_US |
dc.language.iso | en | en_US |
dc.publisher | , Dogo Rangsang Research Journal | en_US |
dc.subject | Financial Knowledge | en_US |
dc.subject | Financial Understanding | en_US |
dc.subject | Financial Awareness | en_US |
dc.title | ‘A Study On Financial Knoweldge Among College Students Of Rajkot City’ | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
81) 92451_Pratik Pravin.pdf | 297.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.