DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranpariya, Tushar | - |
dc.date.accessioned | 2024-11-21T06:55:44Z | - |
dc.date.available | 2024-11-21T06:55:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2278-6864 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1845 | - |
dc.description.abstract | With the announcement of demonetisation there has been rapid increase in the use of electronic wallets and mobile wallets. With the invention of various type of electronic payment systems, the payment is been very much easily without even carrying the physical wallet. The digital payment method has become one of the crucial methods in the world, as same goes for the Goggle pay services which is affordable, without many documentations and save time of the user. This paper wants to give light to UTAUT (Unified theory of Acceptance and Use of Technology Model) This factors into UTAUT model, namely awareness, privacy, security, and culture. For the research purpose the data were collected from 327 respondent and were analysed. It was found that privacy, culture (uncertainty avoidance) and peer influence have a worthwhile and positive relationship with the intention to use Google pay. However, effort expectancy, subjective norms and performance expectancy failed to contribute to the adoption of the Google pay. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Education and Society | en_US |
dc.title | An Analysis ON Digital Payment system (Google Pay)Using Unifined theory of & use of technilogy model | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tushar Ranpariya1.pdf | 987.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.