DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thakrar, Nishita | - |
dc.date.accessioned | 2024-11-21T09:35:58Z | - |
dc.date.available | 2024-11-21T09:35:58Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 2321-7073 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1876 | - |
dc.description.abstract | As the stock market play a vital role for the liquidity of any companies' shares and after COVID - 19 investment from the retail investors increased significantly so before making investment in stock market whether the retail investors carried out any fundamental or technical analysis or not is the basic objective of the research. So the hypotheses of the study are whether the fundamental or technical analysis used by the retail investors differ significantly with regard to various demographic factors like gender, age, marital status and type of investor. In the present study researcher has collected data from the 100 retail investors by using convenience sampling through structured questionnaire and for testing the hypothesis researcher has used the non-parametric test i.e. Mann-Whitney U Test. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AN INTERNATIONAL DOUBLE BLIND PEER REVIEWED & REFEREED MULTIDISCIPLINARY JOURNAL OF APPLIED RESEARCH | en_US |
dc.title | AN EXAMINATION OF HOW DEMOGRAPHIC FACTORS AFFECT THE TECHNICAL AND FUNDAMENTAL ANALYSIS PRACTICED BY RETAIL INVESTORSOF INDIAN STOCK MARKET | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nishita Thakrar_Atmaj Journal.pdf | 5.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.