DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suchak, Heli | - |
dc.contributor.author | Pandya, Rohan V | - |
dc.date.accessioned | 2024-11-23T06:01:17Z | - |
dc.date.available | 2024-11-23T06:01:17Z | - |
dc.date.issued | 2020-01-10 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1937 | - |
dc.description.abstract | Polyamines are polycationic hydrocarbons that are found in all plant parts that regulates growth and development. In current study, seeds treated with polyamines, spermine and Putrescine were studied to evaluate the growth and development in terms of various physiological and biochemical parameters. For this study, seeds were soaked in different strengths of Spermine and Putrescine (0.01mM, 0.1mM and 1mM) for 48 hours and distilled water was used as control. After sprouting, seeds were transferred into half strength M.S. medium and evaluated at every 48 hours for 10 days. Highest seed germination (95%) was obtained in control after 24 hours and it was observed that germination was less in higher concentrations of polyamines. Out of all treatments, 0.01mM concentration showed maximum concentration compared to 0.1mM and 1mM polyamine concentration. First leaves were observed in Putrescine and Spermine treated seeds after 24 hours whereas, first leaves in distilled water treated seeds were observed after 30 hours. Statistical analysis using One Way ANOVA and Dunn’s Post hoc analysis were performed to check the relationship between protein concentration, shoot length, chlorophyll a and b content. It was observed that there is a significant relationship between total protein content and chlorophyll a and b content and also between shoot length and chlorophyll a and b content. However, no significant relationship was observed between shoot length and protein concentration. An attempt has been made to characterize protein profile using SDS-PAGE, however no distinct band was found in treated seeds compared to control | en_US |
dc.language.iso | en | en_US |
dc.subject | Polyamines | en_US |
dc.subject | Spermine | en_US |
dc.subject | Putrescine | en_US |
dc.subject | Vigna radiate | en_US |
dc.subject | Growth and Development | en_US |
dc.title | Effect of spermine and putrescine on germination and growth of Vigna radiate (L.) R. Wilczek seeds | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
389) 78277_Rohan Vinodbhai Pandya.pdf | 928.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.