Title: | Metabolic Diversity of Rhizospheric Pseudomonas species of Bt Cotton Plant |
Authors: | Joshi, Abhijeet S Chitanand, M.P. |
Keywords: | Cotton rhizospheric Pseudomonas species antagonism, metabolic diversity |
Issue Date: | 2018 |
Abstract: | A total 20 Pseudomonas species were isolated from BT cotton rhizosphere of 3 different regions of Nanded city. All these isolates were evaluated for plant growth promoting functional traits like plant hormones production, Phosphate solubilisation, Siderophore production and Silver nanoparticles production. The experimental results were analyzed using MINITAB (ver. 17) for paired t test (p < 0.05) indicate positive co-relationship between produced metabolites, microorganism and silver nano particles in plant growth promotion activity |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1948 |
ISSN: | 2581-690X |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
397) 75482_Abhijeet Sudhirrao Joshi.pdf | 858.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.