DC Field | Value | Language |
---|---|---|
dc.contributor.author | Musani, T. | - |
dc.contributor.author | Das, M. | - |
dc.date.accessioned | 2024-11-24T05:16:03Z | - |
dc.date.available | 2024-11-24T05:16:03Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Musani, T., & Das, M. (2024). Effect of Siderophore Producing Cadmium Tolerant Streptomyces pactum OR958669 on Plant Growth of Groundnut (Arachis hypogaea L.). Current Agriculture Research Journal, 12(1). | en_US |
dc.identifier.issn | 2347-4688 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/1964 | - |
dc.description.abstract | Cadmium is a dangerous environmental contaminant that disturbs numerous ecological and environmental systems while being poisonous to plants and the microbial life. The present research attempted to utilize previously isolated Streptomyces pactum OR958669 from polluted soil to promote plant development and prevent cadmium's detrimental impacts. Streptomyces pactum OR958669 was chosen for this because it was the highly Cd-tolerant isolate and produced a significant amount of siderophore (43.94%). It was isolated from agricultural soil that had been polluted by pesticides. The impact of Cd (1000ppm) and Streptomyces pactum OR958669 on some physiological traits of the Groundnut plants grown for 10 weeks were determined. Plant’s root and shoot development (length, fresh and dry masses), number of leaves, N, P, K, and Mg concentrations all diminished when they were irrigated with water that included heavy metals. Heavy metals reduced the amount of chlorophyll (Chl) in the leaves and the number of soluble proteins in the shoots, but it raised the amounts of total soluble carbohydrates and proline. Utilizing Streptomyces pactum OR958669 to the test soil increased the plant's resistance to heavy metals, which had an impact on the majority of the test characteristics. In order to increase agricultural productivity, it was determined that adding Streptomyces pactum OR958669 to the soil produced siderophores effectively and inexpensively. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Current Agriculture Research Journal | en_US |
dc.subject | Actinomycetes | en_US |
dc.subject | Cadmium tolerant | en_US |
dc.subject | Groundnut | en_US |
dc.title | Effect of Siderophore Producing Cadmium Tolerant Streptomyces pactum OR958669 on Plant Growth of Groundnut | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Effect of Siderophore Producing Cadmium Tolerant.pdf | 939.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.