Title: | On total domination and total equitable domination in graphs |
Authors: | Vaidya, S. K. Parmar, A. D. |
Keywords: | Dominating set Equitable dominating Total dominating set; Bondage number. |
Issue Date: | 2018 |
Publisher: | Malaya Journal of Matematik |
Citation: | Vaidya, S. K., & Parmar, A. D. (2018). On total domination and total equitable domination in graphs. Malaya Journal of Matematik, 6(02), 375-380. |
Abstract: | The bondage number of a nonempty graph is the minimum cardinality among all sets of edges for which. An equitable dominating set is called a total equitable dominating set if the induced subgraph has no isolated vertices. The total equitable domination number of is the minimum cardinality of a total equitable dominating set of. If and contains no isolated vertices then the total equitable bondage number of a graph is the minimum cardinality among all sets of edges for which. In the present work we prove some characterizations and investigate total equitable bondage number of Ladder and degree splitting of path. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/1989 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Some More Results on Total Equitable Bondage Number of A Graph.pdf | 317 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.