DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Sagarkumar | - |
dc.contributor.author | Saxena, Nidhi | - |
dc.date.accessioned | 2024-11-25T06:57:31Z | - |
dc.date.available | 2024-11-25T06:57:31Z | - |
dc.date.issued | 2018-11-09 | - |
dc.identifier.issn | 2319-7706 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2006 | - |
dc.description.abstract | The textile dye industries consume a substantial amount of water and produce extensive amount of waste which is contaminated by dyes like reactive dyes, azo dyes, many types of aerosols and much more non-degradable waste materials. The toxic effects of dyestuff and other organic compounds from modern effluents are harsh on human beings and also for regular habitat. Currently, most of the available dyes are aromatic and heterocyclic compounds with complex functional groups that can be converted into aromatic amines which are proved to be carcinogenic. In this research work, bacterial isolates which are proficient to decolorize the commercial dye - Reactive Red were isolated from the soil samples collected from adjacent territories of the textile industry located in Rajkot, India. The Reactive Red dye decolorization was analyzed using UV-visible spectrophotometric analysis at λmax 680 nm. Optimization studies indicated that isolate-1 was found to be Gram positive rod that showed 93.59% decolorization at 60 hours with 250 mg/L Reactive Red dye concentration at 36 ºC with pH 5.5. Whereas, isolate-2 which was Gram negative bacteria exhibited 91.55% decolorization at 60 hours with 250 mg/L dye concentration at 36 ºC with pH 6.0. Both the isolates showed highest dye decolorization with sucrose as carbon source. As indicated in the present study, bacterial isolates were potential decolorizer of Reactive Red dye, which can be further exploited for commercial applications towards treatment of industrial effluent contaminated with hazardous dyes | en_US |
dc.language.iso | en | en_US |
dc.subject | Reactive red | en_US |
dc.subject | Azo dye | en_US |
dc.subject | Decolorization | en_US |
dc.subject | Bacteria | en_US |
dc.subject | Optimization | en_US |
dc.title | Bacterial Decolorization of Reactive Red: Strategic Bioremediation of Textile Dye | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
436) 78296_Nidhi Saxena.pdf | 334.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.