DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patel, S., | - |
dc.contributor.author | Waghela, B | - |
dc.contributor.author | Shah, K | - |
dc.contributor.author | Vaidya, F | - |
dc.contributor.author | Mirza, S., | - |
dc.contributor.author | Patel, S | - |
dc.contributor.author | Rawal, R. | - |
dc.date.accessioned | 2024-11-25T10:15:15Z | - |
dc.date.available | 2024-11-25T10:15:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Patel, S., Waghela, B., Shah, K., Vaidya, F., Mirza, S., Patel, S., ... & Rawal, R. (2018). Silibinin, A natural blend in polytherapy formulation for targeting Cd44v6 expressing colon cancer stem cells. , 8(1), 16985. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2027 | - |
dc.description.abstract | Colon cancer stem cells have been attributed to poor prognosis, therapeutic resistance and aggressivenature of the malignancy. Recent reports associated CD44v6 expression with relapse, metastasis andreduced 5-year survival of colon cancer patients, thereby making it a potential therapeutic target. Thus,in this study, comprehensive prediction and screening of CD44v6 against 1674 lead compounds was substantiatethese findings, the cytotoxic effect of 5FU, Silibinin and 5FU+ Silibinin was assessed on human coloncarcinoma cell line HCT116 derived CD44+ subpopulation. 5FU+ Silibinin inhibited cell proliferation of CD44+ subpopulation at lower concentration than Silibinin standalone. Further, corresponding to CD44v6 knockdown cells, 5FU+ Silibinin treatment significantly decreased CD44v6, Nanog, CTNNB1 and CDKN2A expression whereas increased E-cadherin expression in HCT116 derived CD44+ cells. Moreover, synergistic effect of these drugs suppressed sphere formation, inhibited cell migration, triggered PARP cleavage and perturbation in mitochondrial membrane potential, thereby activating intrinsic apoptotic pathways and induced autophagic cell death. Importantly, 5FU+ Silibinin could inhibit PI3K/MAPK dual activation and arrest the cell cycle at G0/G1 phase. Thus, our study suggests that inhibition of CD44v6 attenuates stemness of colon cancer stem cells and holds a prospect of poten therapeutic target | en_US |
dc.language.iso | en | en_US |
dc.publisher | Scientific reports | en_US |
dc.subject | Silibinin | en_US |
dc.subject | Natural Blend | en_US |
dc.subject | Targeting | en_US |
dc.subject | Cancer Stem Cells | en_US |
dc.title | Silibinin, A Natural Blend In Polytherapy Formulation For Targeting Cd44v6 Expressing Colon Cancer Stem Cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Silibinin, A Natural Blend In Polytherapy Formulation For.pdf | 3.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.