Title: | Molecular Diagnosis of Muscular Dystrophy Patients in Western Indian Population: A Comprehensive Mutation Analysis Using Amplicon Sequencing |
Authors: | Patel, K Bhatt, A. D Shah, K., Waghela, B. N Pandit, R. J. R. J. Sheth, H. Joshi, M. |
Keywords: | next generation sequencing multiplex ligation-dependent probe amplification muscular dystrophy becker muscular dystrophy limb-girdle muscular dystrophies, congenital |
Issue Date: | 2021 |
Publisher: | Frontiers in Genetics |
Citation: | Patel, K. M., Bhatt, A. D., Shah, K., Waghela, B. N., Pandit, R. J., Sheth, H., ... & Joshi, M. N. (2021). Molecular Diagnosis of Muscular Dystrophy Patients in Western Indian Population: A Comprehensive Mutation Analysis Using Amplicon Sequencing. Frontiers in Genetics, 12, 770350. |
Abstract: | Muscular Dystrophies (MDs) are a group of inherited diseases and heterogeneous in nature. To date, 40 different genes have been reported for the occurrence and/or progression of MDs. This study was conducted to demonstrate the application of next-generation sequencing (NGS) in developing a time-saving and cost-effective diagnostic method to detect single nucleotide variants (SNVs) and copy number variants (CNVs) in a single test. A total of 123 cases clinically suspected of MD were enrolled in this study. Amplicon panel-based diagnosis was carried out for 102 (DMD/BMD) cases and the results were further screened using multiplex ligation-dependent probe amplification (MLPA). Whilst in the case of LGMD (N = 19) and UMD (N = 2), only NGS panel-based analysis was carried out. We identified the large deletions in 74.50% (76/102) of the cases screened with query DMD or BMD. Further, the large deletion in CAPN3 gene (N = 3) and known SNV mutations (N = 4) were identified in LGMD patients. Together, the total diagnosis rate for this amplicon panel was 70.73% (87/123) which demonstrated the utility of panel-based diagnosis for high throughput, affordable, and time-saving diagnostic strategy. Collectively, present study demonstrates that the panel based NGS sequencing could be superior over to MLPA. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/2033 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molecular Diagnosis of Muscular Dystrophy Patients in Western Indian.pdf | 888.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.