Title: | Study of Micronutrients and Macronutrients in Soils of Coastal and Gir Forest Region of Saurashtra, Gujart |
Authors: | Pattani, Vivek B. Kaneriya, Jinesh P. Joshi, Krishna |
Keywords: | Correlation analysis Fertility Macronu- trient, Micronutrient Soil |
Issue Date: | 2021 |
Publisher: | Environment and Ecology |
Citation: | Pattani, Vivek B., Jinesh P. Kaneriya, and Krishna Joshi. "Study of Micronutrients and Macronutrients in Soils of Coastal and Gir Forest Region of Saurashtra, Gujarat." (2021). |
Abstract: | An attempt has been made to investigate the availability of micronutrients and macronutrients in soil samples collected from selected places (Gir Somnath, Junagadh, Amreli, forest region and Diu, Dwarka, Jamnagar, Narara Island) of Saurashtra region, Gujarat. Soil samples were analyzed to the occurrence of available macronutrient (Organic Carbon, Nitrogen, Potassium, Phosphorus, Sulfur) and micronutrients (Iron, Zinc, Copper, Manganese) along with Electrical Conductivity (EC) and pH. Study of the correlation among macro and micronutrients was done. This correlation analysis found the Electrical conductivity and Sulfur showed a strong positive relationship (r= 0.878). Phosphorus and potassium show a strong relationship with each other (r= 0.759). Organic carbon is positively correlated with Phosphorus (r= 0.466), Sulfur (r= 0.448), Potassium (r= 0.391) and Copper (r= 0.018). |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/2046 |
ISSN: | 0970-0420 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Study of Micronutrients and Macronutrients in.pdf | 1.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.