Title: | Growth and Elemental, FTIR Spectroscopic and Thermal Analysis of Pure and Isoleucine Doped Lithium Dihydrogen Phosphate Crystals |
Authors: | Ladani, H. K. Pandya, V. J. Rathod, R. Jethva, H. O. |
Keywords: | Lithium dihydrogen phosphate isoleucine Raman spectroscopy EDAX FTIR TGA |
Issue Date: | 2023 |
Publisher: | ISROSET, International Journal of Scientific Research in Physics and Applied Sciences |
Citation: | Ladani, H. K., Pandya, V. J., Rathod, R. and Jethva, H. O. (2023). Growth and Elemental, FTIR Spectroscopic and Thermal Analysis of Pure and Isoleucine Doped Lithium Dihydrogen Phosphate Crystals. International Journal of Scientific Research in Physics and Applied Sciences, 11(4) 33-37. |
Series/Report no.: | ;11(4) 33-37 |
Abstract: | Pure as well as isoleucine doped lithium dihydrogen phosphate (LDP) crystals are grown at room temperature using the solution growth method. The elemental analysis shows the presence of the atoms of dopant molecule isoleucine and its weight % increases with increase in weight % of the isoleucine, which confirms the successful doping of the isoleucine in the crystal lattice of pure LDP crystal. The FTIR spectra shows the presence of all constitute functional groups of LDP in pure as well as in isoleucine doped LDP crystals. No significant effect of isoleucine doping on the crystal structure of pure LDP is observed except the presence of N – H bending and C – H bending vibrations in the case of 0.6wt% and 0.9wt% isoleucine doped LDP crystals. The thermal analysis of pure and different wt% isoleucine doped LDP crystals indicates that the presence of isoleucine prevents the thermal decomposition of pure LDP at lower temperature and shifts towards higher temperature and reduces the weight loss of pure LDP. The results are discussed and analyzed in detail |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/2047 |
ISSN: | 2348-3423 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth and Elemental, FTIR Spectroscopic and Thermal Analysis of Pure.pdf | 823.01 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.