DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ladani, H. K. | - |
dc.contributor.author | Pandya, V. J. | - |
dc.contributor.author | Rathod, R. | - |
dc.contributor.author | Jethva, H. O. | - |
dc.date.accessioned | 2024-11-26T05:50:02Z | - |
dc.date.available | 2024-11-26T05:50:02Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Ladani, H. K., Pandya, V. J., Rathod, R. and Jethva, H. O. (2023). Growth and Elemental, FTIR Spectroscopic and Thermal Analysis of Pure and Isoleucine Doped Lithium Dihydrogen Phosphate Crystals. International Journal of Scientific Research in Physics and Applied Sciences, 10(4), 10-15. | en_US |
dc.identifier.issn | 2348-6341 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2050 | - |
dc.description.abstract | Pure and different weight% alanine doped lithium dihydrogen phosphate (LDP) crystals were grown at room temperature by the solution growth technique. The EDAX analysis showed the presence of the atoms of alanine molecule in the crystalline lattice of pure LDP, the weight% of which was observed to rise with increase in weight % of the alanine, which confirmed the successful doping of the alanine in the crystal lattice of pure LDP crystal. The FTIR spectra showed the presence of all the necessary functional groups of LDP in pure as well as in alanine doped LDP crystals. No significant effect of alanine doping on the crystal structure of pure LDP was observed. The thermal analysis of pure and different wt% alanine doped LDP crystals indicated the reduced thermal stability of alanine doped LDP crystals as well as shifting of thermal decomposition temperature of pure LDP towards higher temperature side, without affecting the weight loss of pure LDP. The UV-Vis transmittance profile of alanine doped LDP crystals showed shifting of cut-off wavelength towards lower wavelength side and reduction in the energy bandgap value. The results are discussed | en_US |
dc.language.iso | en | en_US |
dc.publisher | ISROSET, International Journal of Scientific Research in Physics and Applied Sciences | en_US |
dc.relation.ispartofseries | ;10(4), 10-15 | - |
dc.subject | — Lithium dihydrogen phosphate (LDP) crystal | en_US |
dc.subject | alanine | en_US |
dc.subject | FTIR | en_US |
dc.subject | UV- Vis | en_US |
dc.subject | Thermal study | en_US |
dc.title | Growth and Elemental, FTIR Spectroscopic, Thermal and UV-Vis Studies of Pure and Alanine Doped Lithium Dihydrogen Phosphate Crystals | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Growth and Elemental, FTIR Spectroscopic, Thermal and UV-Vis Studies of Pure and Alanine Doped Lithium Dihydrogen Phosphate Crystals.pdf | 1.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.