Title: | “Level of Investors Awareness and perception in Indian Capital Market |
Other Titles: | In context to Online Trading System on BSE & NSE” |
Authors: | Vasani, Suresh Shah, Vibhav Kamdar, Vatsal |
Keywords: | Kruskal Wallis test Mann Whitely U, Online trading system Perception Capital Market Demographic factors and Awareness |
Issue Date: | 2018 |
Publisher: | Journal of Emerging Technologies and Innovative Research (JETIR) |
Citation: | Vasani, Suresh; Shah, Vibhav;Kamdar, Vatsal,(2014), “Level of Investors Awareness and perception in Indian Capital Market: In context to Online Trading System on BSE & NSE”, Journal of Emerging Technologies and Innovative Research (JETIR),9(6),1-9, 2349-5162 |
Abstract: | The major objectives of this study are to know the level of investor’s awareness and Perceptions in Online trading system. In the research paper researchers have try to analyse these objectives on the basis of 100 structure questionnaire and frequency analysis, percentage, WAM, Mann Whitely U test, and Kruskal Wallis test . Through this study, researchers have found all cases null (H0) hypothesis are Accepted. Except in one case there is value of P is less than 0.05 that means hypothesis is rejected. In believe that raising funds from the stock market is much easier than the other sources like banks in that situation awareness of male and female is differ. And if we consider second part perception of investors in first two statements hypothesis is rejected that means there is a significant difference with respect to Gender. Father based on other demographic factors (Age Groups EQ, NE, and MI) there is no significant difference. Hence it may be implied that there is no significance difference between Perception of Investors their Various DF (Age Groups, EQ, NE, and MI). In all cases null (H0) hypothesis are Accepted. Hence, we can say there is no significant difference between means of Perception of Investors with respect to DF (Age Groups, EQ, NE, and MI). Except one of the variable is influence or differ perception based on education qualification because in two cases null hypothesis is rejected. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/2078 |
ISSN: | 2349-5162 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
124) 101106_Suresh Vasani.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.