DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vasani, Suresh | - |
dc.contributor.author | Shah, Vibhav | - |
dc.contributor.author | Kamdar, Vatsal | - |
dc.date.accessioned | 2024-11-29T10:58:20Z | - |
dc.date.available | 2024-11-29T10:58:20Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Vasani, Suresh; Shah, Vibhav;Kamdar, Vatsal,(2014), “Level of Investors Awareness and perception in Indian Capital Market: In context to Online Trading System on BSE & NSE”, Journal of Emerging Technologies and Innovative Research (JETIR),9(6),1-9, 2349-5162 | en_US |
dc.identifier.issn | 2349-5162 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2078 | - |
dc.description.abstract | The major objectives of this study are to know the level of investor’s awareness and Perceptions in Online trading system. In the research paper researchers have try to analyse these objectives on the basis of 100 structure questionnaire and frequency analysis, percentage, WAM, Mann Whitely U test, and Kruskal Wallis test . Through this study, researchers have found all cases null (H0) hypothesis are Accepted. Except in one case there is value of P is less than 0.05 that means hypothesis is rejected. In believe that raising funds from the stock market is much easier than the other sources like banks in that situation awareness of male and female is differ. And if we consider second part perception of investors in first two statements hypothesis is rejected that means there is a significant difference with respect to Gender. Father based on other demographic factors (Age Groups EQ, NE, and MI) there is no significant difference. Hence it may be implied that there is no significance difference between Perception of Investors their Various DF (Age Groups, EQ, NE, and MI). In all cases null (H0) hypothesis are Accepted. Hence, we can say there is no significant difference between means of Perception of Investors with respect to DF (Age Groups, EQ, NE, and MI). Except one of the variable is influence or differ perception based on education qualification because in two cases null hypothesis is rejected. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Emerging Technologies and Innovative Research (JETIR) | en_US |
dc.subject | Kruskal Wallis test | en_US |
dc.subject | Mann Whitely U, | en_US |
dc.subject | Online trading system | en_US |
dc.subject | Perception | en_US |
dc.subject | Capital Market | en_US |
dc.subject | Demographic factors | en_US |
dc.subject | and Awareness | en_US |
dc.title | “Level of Investors Awareness and perception in Indian Capital Market | en_US |
dc.title.alternative | In context to Online Trading System on BSE & NSE” | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
124) 101106_Suresh Vasani.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.