DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Rupali | - |
dc.contributor.author | Singh, Trupti | - |
dc.contributor.author | Chawla, Ginni | - |
dc.date.accessioned | 2024-12-03T14:47:39Z | - |
dc.date.available | 2024-12-03T14:47:39Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Singh,Rupali;Singh, Trupti;Chawla,Ginni (2019), Operationalizing the antecedents and outcomes of union participation in the Indian context, Journal of Indian Business Research,1-29, 1755-4195 | en_US |
dc.identifier.issn | 1755-4195 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2105 | - |
dc.description.abstract | Purpose – Unions and organizations interests are often seen to be in competition. However, union-voice hypothesis suggests that unions can provide a distinctive mechanism to lower organizational costs by reducing exit behavior, absence from work and conflict levels at work. This study aims to look at union participation as a form of voice which is affected by a number of antecedents and in turn has an effect upon the workers performance (i.e. worker behavior effectiveness [WBE]) in an organization. Design/methodology/approach – The study draws on data from 340 permanent labors working in 19 manufacturing units across different regions of India to explore both the antecedents and outcomes of union participation. Hypotheses are tested using mediation analysis. Findings – Results indicate statistically significant relationships between union participation, its antecedents andWBE, with union participation partially influencing the relationship between the constructs. Originality/value – Uniqueness of the study lies in its findings which report positive relationship among union participation, its antecedents and behavior effectiveness. Contrary to the traditional belief that unions are detrimental to the health of any organization, the study suggests that workers decision to join and participate in unions should be viewed positively because only if a person is willing to stay with the organization, he/she seeks to resolve the issues/problems through collective mechanism of union participation and which in turn leads to enhanced performance, reduced absenteeism at the workplace. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Indian Business Research | en_US |
dc.subject | Manufacturing sector | en_US |
dc.subject | Antecedents of union participation | en_US |
dc.subject | Union participation | en_US |
dc.subject | Worker behavior effectiveness | en_US |
dc.subject | Mediating regression analysis | en_US |
dc.title | Operationalizing the antecedents and outcomes of union participation in the Indian context | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
159) 109971_Rupali Singh.pdf | 613.6 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.