DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Rupali | - |
dc.contributor.author | Agarwal, Priyanka | - |
dc.contributor.author | Tiwari, Sadhana | - |
dc.contributor.author | Bhardwaj, Shashank | - |
dc.date.accessioned | 2024-12-03T15:24:57Z | - |
dc.date.available | 2024-12-03T15:24:57Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Singh,Rupali.[et..al]..(2022),Assessment of Association between Financial Fraud Cases in reference to Transaction Volume & E-Auditing, Pacific Business Review (International),14(11),1-12, | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2110 | - |
dc.description.abstract | After 1991, when the Indian economy was liberalized, the banking sector has seen significant growth and improvement. Despite the fact that the banking industry is largely well governed and controlled, it faces its own collection of problems in terms of fair standards, financial distress, and corporate governance. The use of e-banking has resulted in a large rise in the number of banking transactions. It has also simplified and increased customer service delivery. According to the report, cyber theft causes money to be lost that belongs to either the bank or the consumers. It could even jeopardize the bank's credibility, among other things. This study endeavors to the association between the Number of cases of fraud committed with the advancement of E-Auditing with every successive year transaction volume. For the purpose of study data of 12 years has been considered from 2009-10 to 2020-21 and linear regression and analysis of variance has been used to assess the association between above mentioned factors. This has been observed in the study that Number of cases of fraud committed will reduce with every successive year and although more transaction will enhance the possibility of fraud committed. Despite the security issues associated with electronic banking in India, the researcher concluded that it has increased bank operational performance. Based on these results, the researcher suggests that through Reserve bank of India, Govt. should implement appropriate security measures for different electronic banking networks, review the BVN system, and educate customers about electronic banking operations, among other things. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Pacific Business Review (International) | en_US |
dc.subject | Information Technology | en_US |
dc.subject | Auditing Practices | en_US |
dc.subject | E-Auditing and Financial Fraud Cases | en_US |
dc.subject | Transaction Volume | en_US |
dc.title | Assessment of Association between Financial Fraud Cases in reference to Transaction Volume & E-Auditing | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
164) 109971_Rupali Singh.pdf | 7.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.