Title: | Factors Driving the Adoption of UPI Services Based on UTAUT Model |
Authors: | Ranpariya, Tushar Joshi, Arti Rajdev, Amit |
Keywords: | Unified Payment Interface (UPI) Unified Theory of Acceptance and Use of Technology (UTAUT) |
Issue Date: | 2021 |
Publisher: | Sustainable Development Challenges, Opportunity, and the Way Forward |
Citation: | Ranpariya, Tushar;Joshi,Arti;Rajdev,Amit,(2021), Factors Driving the Adoption of UPI Services Based on UTAUT Model, Sustainable Development Challenges, Opportunity, and the Way Forward,5-11, ISBN: 978-93-91681-56-2 |
Abstract: | Unified Payment Interface (UPI) enables transfer of money between the two bank accounts through a mobile platform. The objective of present research work is to analyse the factors affecting adoption of UPI services based on Unified Theory of Acceptance and Use of Technology (UTAUT) model. The relationship between demographic variables and factors affecting adoption of UPI services was also analyzed. The convenient sampling method was used to collect the data and the responses were analyzed using multiple regression analysis. Perceived efficiency, effort expectancy, social influence was found to have significant association with behavioural intention to adopt UPI services. However, there was no significant impact of gender and age on factors affecting adoption of UPI services based on Unified Theory of Acceptance and Use of Technology (UTAUT) model. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/2113 |
ISBN: | 978-93-91681-56-2 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
210) 51943_Tushar Babubhai Ranpariya.pdf | 1.92 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.