Title: | Factors Influencing Consumer Attitude and Intentions Towards Using Mobile Wallet In India – An Empirical Study |
Authors: | Ranpariya, Tushar Joshi, Arti |
Keywords: | TAM UTAUT Perceived Ease of Use (PEOU) Perceived Usefulness (PU) Trust Security Facilitating Conditions (FC) etc |
Issue Date: | 2024 |
Publisher: | (UGC Care Listed Group-I Journal) |
Citation: | Ranpariya,Tushar; Joshi,Arti,(2024), Factors Influencing Consumer Attitude and Intentions Towards Using Mobile Wallet In India – An Empirical Study, (UGC Care Listed Group-I Journal),C1(1),1-14,0378-1143 |
Abstract: | his study aims to examine the variables that play a significant role in moulding Indian consumers' attitudes and willingness to adopt mobile wallets. In order to achieve this objective, the researchers put forward an all-encompassing model that builds on the Technology Acceptance Model (TAM), Unified Theory of Acceptance and Use of Technology (UTAUT), and other literature on technology usage. An extensive literature review and focus group discussions were conducted to create a preliminary instrument for the study, which was subsequently tested in a nationwide survey consisting of 744 respondents chosen through convenience sampling. The research culminated in a set of significant observations, indicating that factors such as perceived ease of use (PEOU), perceived usefulness (PU), trust, security, facilitating conditions (FC), and lifestyle compatibility have a significant impact on consumers' attitudes and intentions towards mobile wallets. Of the 17 hypotheses initially proposed, 15 were proven to be true, with ease of use emerged as the most significant factor influencing usefulness and trust, while perceived usefulness played an equally critical role imposing a substantial impact on trust, attitude, and intention. The study further emphasized the importance of trust and safety in promoting the adoption of mobile wallets, calling for the creation of a secure infrastructure requiring the involvement of key stakeholders such as financial institutions, mobile wallet providers, government entities, and security experts. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/2115 |
ISSN: | 0378-1143 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
215) 51943_Tushar Babubhai Ranpariya.pdf | 532.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.