DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranpariya, Tushar | - |
dc.contributor.author | Joshi, Arti | - |
dc.date.accessioned | 2024-12-04T10:06:29Z | - |
dc.date.available | 2024-12-04T10:06:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Ranpariya,Tushar; Joshi,Arti,(2024), Factors Influencing Consumer Attitude and Intentions Towards Using Mobile Wallet In India – An Empirical Study, (UGC Care Listed Group-I Journal),C1(1),1-14,0378-1143 | en_US |
dc.identifier.issn | 0378-1143 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2115 | - |
dc.description.abstract | his study aims to examine the variables that play a significant role in moulding Indian consumers' attitudes and willingness to adopt mobile wallets. In order to achieve this objective, the researchers put forward an all-encompassing model that builds on the Technology Acceptance Model (TAM), Unified Theory of Acceptance and Use of Technology (UTAUT), and other literature on technology usage. An extensive literature review and focus group discussions were conducted to create a preliminary instrument for the study, which was subsequently tested in a nationwide survey consisting of 744 respondents chosen through convenience sampling. The research culminated in a set of significant observations, indicating that factors such as perceived ease of use (PEOU), perceived usefulness (PU), trust, security, facilitating conditions (FC), and lifestyle compatibility have a significant impact on consumers' attitudes and intentions towards mobile wallets. Of the 17 hypotheses initially proposed, 15 were proven to be true, with ease of use emerged as the most significant factor influencing usefulness and trust, while perceived usefulness played an equally critical role imposing a substantial impact on trust, attitude, and intention. The study further emphasized the importance of trust and safety in promoting the adoption of mobile wallets, calling for the creation of a secure infrastructure requiring the involvement of key stakeholders such as financial institutions, mobile wallet providers, government entities, and security experts. | en_US |
dc.language.iso | en | en_US |
dc.publisher | (UGC Care Listed Group-I Journal) | en_US |
dc.subject | TAM | en_US |
dc.subject | UTAUT | en_US |
dc.subject | Perceived Ease of Use (PEOU) | en_US |
dc.subject | Perceived Usefulness (PU) | en_US |
dc.subject | Trust | en_US |
dc.subject | Security | en_US |
dc.subject | Facilitating Conditions (FC) etc | en_US |
dc.title | Factors Influencing Consumer Attitude and Intentions Towards Using Mobile Wallet In India – An Empirical Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
215) 51943_Tushar Babubhai Ranpariya.pdf | 532.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.