DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranpariya, Tushar | - |
dc.contributor.author | Joshi, Arti | - |
dc.date.accessioned | 2024-12-04T10:14:11Z | - |
dc.date.available | 2024-12-04T10:14:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Ranpariya,Tushar; Joshi,Arti,(2023), Factors Influencing Acceptance of Fin-tech Service Amongst Banking Customers: An Empirical Analysis with an Extended TAM Model, Orissa Journal of Commerce,44(3),1-14, 0974-8482 | en_US |
dc.identifier.issn | 0974-8482 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2116 | - |
dc.description.abstract | The upward thrust of financial technology has spurred huge studies into integrating information technology within the economic quarter. While efforts focused on effective implementation strategies, scant interest became paid to the pivotal factors using financial technology carrier popularity and acceptance. This Research Paper introduces a better TAM Model, encompassing consumer INN-innovativeness, G authorities guide, BI logo photograph, and PR - perceived threat, all influencing Trust accepted as true. The middle objective is to scrutinize client acceptance of financial technology offerings. We performed a survey amongst lively clients of Commercial Banks, garnering 387 valid responses. Employing an SEM, we analysed information to discover relationships between variables and proposed hypotheses. Results unveiled that consumer trust considerably influences financial technology acceptance attitudes. Surprisingly, PEU and PR showed no substantial influence on patron attitudes. Our look enriches financial technology acceptance literature by way of delving into the determinants of purchaser attitudes, integrating considerations inside TAM. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Orissa Journal of Commerce | en_US |
dc.subject | Financial technology | en_US |
dc.subject | SEM | en_US |
dc.subject | TAM | en_US |
dc.subject | Attitude | en_US |
dc.subject | PEU | en_US |
dc.subject | PR | en_US |
dc.subject | BI | en_US |
dc.subject | Trust | en_US |
dc.title | Factors Influencing Acceptance of Fin-tech Service Amongst Banking Customers | en_US |
dc.title.alternative | An Empirical Analysis with an Extended TAM Model | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
216) 51943_Tushar Babubhai Ranpariya.pdf | 618.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.