DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathod, Kairvi | - |
dc.contributor.author | Thobhani, Rinki | - |
dc.date.accessioned | 2024-12-04T11:43:05Z | - |
dc.date.available | 2024-12-04T11:43:05Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Rathod, Kairvi; Thobhani, Rinki,(2023), Recent trends of Green Finance in India, An International Multidisciplinary Peer-Reviewed E-Journal,8(5),1-11,2454-8596 | en_US |
dc.identifier.issn | 2454-8596 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2117 | - |
dc.description.abstract | Green finance is the flow of finance towards sustainable development activities. It involves increase in financial flow from private and public sector organizations for activities that provide dual benefits of economic as well environmental nature. The various sources of green finance are green bonds, green banks, etc | en_US |
dc.language.iso | en | en_US |
dc.publisher | An International Multidisciplinary Peer-Reviewed E-Journal | en_US |
dc.subject | Green finance | en_US |
dc.subject | sustainable development | en_US |
dc.subject | green bonds | en_US |
dc.title | Recent trends of Green Finance in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
203) 49415_Kairvi Jitendrabhai Rathod.pdf | 369.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.