Title: | The Infl uence of Isoleucine on Structural, Optical andElectrical Properties of Lithium Dihydrogen PhosphateCrystal |
Authors: | Ladani, H.K. Vadhel, K.V. Mankad, D.B. Pandya, V.J. |
Keywords: | LDP Powder XRD Optical parameters Complex impedance Modulus plots |
Issue Date: | 2024 |
Publisher: | Indian Journal of Pure and Applied Physics |
Abstract: | The present investigation systematically explores the impact of isoleucine doping on the structural,optical, and electrical properties of lithium dihydrogen phosphate (LDP) crystals. Pure andisoleucine-doped LDP crystals with various dopant concentrations (0.3, 0.6, and 0.9 wt%) have beensynthesized using the slow solvent evaporation technique. Structural analysis utilizing X-raydiffraction revealed a reduction in crystallite size and a reduction in the compressive and tensilestrains induced by isoleucine integration. Optical examinations showcased a gradual reduction in thebandgap energy alongside an increase in the Urbach energy with escalating dopant concentration,indicating increase in structural disorder. Moreover, the extinction coeffi cient, optical conductivity,and refractive index show an upward trajectory with doping, while optical density exhibits an inverse correlation. Electrical characterization that include dielectric and impedance spectroscopic methods showed a decline in DC conductivity and a rise in grain resistance, attributable to diminished charge carrier mobility and density. The power law exponent indicated ideal long range path ways and diffusion limited hopping mechanism. The relaxation kinetics exhibited deviation from ideal Debye behavior, with the stretch exponent parameter signifying an improvement in relaxation dynamics at higher doping levels. The complex impedance and modulus plot analysis showed the dominancy of grain relaxation mechanism within the range of frequency studied. In summary, this exhaustive investigation shows the intricate interplay between isoleucine doping and the diverse properties of LDP crystals, offering valuable insights for potential applications. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/2151 |
ISSN: | 0975-1041 |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Influence of Isoleucine on Structural, Optical and Electrical Properties of Lithium Dihydrogen Phosphate Crystal _ Indian Journal of Pure & Applied Physics (IJPAP).pdf | 144.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.