DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dobaria, Anki D. | - |
dc.contributor.author | Vora, Vishal S. | - |
dc.date.accessioned | 2025-01-01T11:07:32Z | - |
dc.date.available | 2025-01-01T11:07:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Dobaria, A. D., & Vora, V. S. (2023). Efficacy of decentralized CSS clustering model over TWDP fading scenario. International Journal on Recent and Innovation Trends in Computing and Communication, 11(4), 317-324 | en_US |
dc.identifier.issn | 2321-8169 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2199 | - |
dc.description.abstract | Cognitive Radio technology, which lowers spectrum scarcity, is a rapidly growing wireless communication technology. CR technology detects spectrum holes or unlicensed spectrums which primary users are not using and assigns it to secondary users. The dependability of the spectrum-sensing approach is significantly impacted from two of the most critical aspects, namely fading channels and neighboring wireless users. Users of non-cooperative spectrum sensing devices face numerous difficulties, including multipath fading, masked terminals, and shadowing. This problem can be solved using a cooperative- spectrum-sensing technique. For the user, CSS enables them to detect the spectrum by using a common receiver. It has also been divided into distributed CSS and centralized CSS. This article compares both ideas by using a set of rules to find out whether a licensed user exists or not. This thought was previously used to the conventional fading channels, such as the Rician, Rayleigh and the nakagami-m models. This work focused on D-CSS using clustering approach over TWDP fading channel using two-phase hard decision algorithms with the help of OR rule as well as AND rule. The evaluation of the proposed approaches clearly depicted that the sack of achieve a detection-probability of greater than 0.8; the values SNR varies between -14 dB to -8 dB. For all two-phase hard decision algorithms using proposed approach and CSS techniques, the detection probability is essentially identical while the value of signal to noise ratio is between -12 dB to -8dB. Throughout this work, we assess performance of cluster-based cooperative spectrum-sensing over TWDP channel with the previous findings of AWGN, Rayleigh, and wei-bull fading channels. The obtained simulation results show that OR-AND decision scheme enhanced the performance of the detector for the considered range of signal to noise ratios. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal on Recent and Innovation Trends in Computing and Communication | en_US |
dc.relation.ispartofseries | ;11(4), 317-324 | - |
dc.subject | Cognitive Radio | en_US |
dc.subject | Secondary user | en_US |
dc.subject | Decentralized Co-operative Spectrum Sensing | en_US |
dc.subject | Cluster head | en_US |
dc.subject | detection probability | en_US |
dc.subject | false-alarm probability | en_US |
dc.title | Efficacy of Decentralized CSS clustering model over TWDP fading Scenario | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Efficacy of Decentralized CSS clustering model over TWDP fading Scenario.pdf | 1.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.