DC Field | Value | Language |
---|---|---|
dc.contributor.author | Joshi, Mr. Manthan | - |
dc.contributor.author | Dhadhal, Dr. Chitralekha | - |
dc.date.accessioned | 2025-01-01T11:43:09Z | - |
dc.date.available | 2025-01-01T11:43:09Z | - |
dc.date.issued | 2022 | - |
dc.identifier.issn | 2250-1991 | - |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2209 | - |
dc.description.abstract | ndian oral care industry is a huge industry saturated with lots of local as well as international brands offering variety of products such as toothbrush,toothpaste,tooth whitener,mouth wash/dental rinse,dental floss,mouth freshener,denture fixative, denture care, and denture cleanser. This paper offers an analysis of oral care industry in India by studying various market indicators such as market value/size, market segmentation, company-wise market share, brand-wise market share,market distribution,and sales forecast. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PARIPEX - INDIAN JOURNAL OF RESEARCH | en_US |
dc.subject | Indian Oral Care Industry | en_US |
dc.subject | Industry Analysis, | en_US |
dc.subject | Market Indicators | en_US |
dc.subject | Market Size | en_US |
dc.subject | Market Segmentation | en_US |
dc.subject | Sales Forecast. | en_US |
dc.title | A STUDY OF INDIAN ORAL CARE INDUSTRY | en_US |
dc.title.alternative | : AN ANALYTICAL OVERVIEW | en_US |
dc.type | Article | en_US |
Appears in Collections: | 01. Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
a-study-of-indian-oral-care-industry-an-analytical-overview_May_2022_5269316304_3208170.pdf | 660.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.