DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shukla, Kapil Kaushikkumar | - |
dc.contributor.author | Shukla, Parag C. | - |
dc.date.accessioned | 2025-01-10T07:14:02Z | - |
dc.date.available | 2025-01-10T07:14:02Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Shukla, K. K., Shukla, P. C. (2024). To Identify Learning Path for Novice Programmer Based on Semi-supervised Dataset Using Proposed Machine Learning Algorithm. Department of Computer Science, Faculty of Science, Atmiya University. | en_US |
dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2284 | - |
dc.description.abstract | In many instances, programming education is non-personalized and has left so many learners without much interest or not being proficient enough to reach the programming level of proficiency. Most of these traditional approaches give way more attention to correction mistakes instead of personalized assignments for every learning difference. In contrast, most online modern coding websites always use one work for all regardless of differing levels of proficiency by just ignoring the need to give different works for the slow, medium, and fast learners. This research work suggests a new hybrid learning methodology using machine learning to classify types of learners based on their contribution to code and performance in tasks. The system will automatically recommend individualized coding projects based on the examination of the criteria such as accuracy, error patterns, and performance, matched to the ability of each learner. It applies advanced techniques in machine learning such as Random Forest, XGBoost, and Adaptive Ensemble Classification Weighting (AECW) algorithm to make performance prediction, manage the difficulty of jobs, and effectively balance classes. These models are also appraised using other metrics, such as accuracy, precision, recall, and F1-score. The research clearly demonstrates that ensemble methods improve both the predictive accuracy and task adaptability without causing overfitting. It not only enhances the outcome of learning but also helps instructors practically understand students' performance. This is a step to transform the process of programming education using scalable, data-driven techniques with predictive analytics integrated with adaptive task sequencing. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Computer Science, Faculty of Science, Atmiya University | en_US |
dc.title | To Identify Learning Path for Novice Programmer Based on Semi-supervised Dataset Using Proposed Machine Learning Algorithm | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 01. PhD. Thesis Computer Applications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 139.89 kB | Adobe PDF | View/Open | |
02_Prelim pages.pdf | 780.43 kB | Adobe PDF | View/Open | |
03_Contents.pdf | 96.91 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 25.73 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 165.69 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 189.18 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 342.32 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 148.77 kB | Adobe PDF | View/Open | |
09_Chapter 5.pdf | 249.8 kB | Adobe PDF | View/Open | |
10_Chapter 6.pdf | 1.04 MB | Adobe PDF | View/Open | |
11_Annexures.pdf | 176.61 kB | Adobe PDF | View/Open | |
12_Publication.pdf | 732.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.