| Title: | A Study On Financial Solvency Of Selected Automobile Companies In India Using Altman Z - Score Model | 
| Authors: | Raval, Darpita Sanjaybhai Thakrar, Pooja | 
| Issue Date: | Apr-2025 | 
| Publisher: | Department Of Commerce, Faculty Of Business And Commerce, Atmiya University. | 
| Citation: | Raval, D. S., & Thakrar, Pooja (2025). A Study On Financial Solvency Of Selected Automobile Companies In India Using Altman Z - Score Model. Department Of Commerce, Faculty Of Business And Commerce, Atmiya University. | 
| URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/2311 | 
| Appears in Collections: | M.COM Student Dissertation | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study On Financial Solvency Of Selected Automobile Companies In India Using Altman Z - Score Model.pdf | 3.21 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
