| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Raval, Darpita Sanjaybhai | - | 
| dc.contributor.author | Thakrar, Pooja | - | 
| dc.date.accessioned | 2025-03-28T05:44:57Z | - | 
| dc.date.available | 2025-03-28T05:44:57Z | - | 
| dc.date.issued | 2025-04 | - | 
| dc.identifier.citation | Raval, D. S., & Thakrar, Pooja (2025). A Study On Financial Solvency Of Selected Automobile Companies In India Using Altman Z - Score Model. Department Of Commerce, Faculty Of Business And Commerce, Atmiya University. | en_US | 
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2311 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Department Of Commerce, Faculty Of Business And Commerce, Atmiya University. | en_US | 
| dc.title | A Study On Financial Solvency Of Selected Automobile Companies In India Using Altman Z - Score Model | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | M.COM Student Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Study On Financial Solvency Of Selected Automobile Companies In India Using Altman Z - Score Model.pdf | 3.21 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
