| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shekhava, Suryveerbhai Ajaybhai | - | 
| dc.contributor.author | Solanki, Kirtikumar | - | 
| dc.date.accessioned | 2025-03-28T05:51:14Z | - | 
| dc.date.available | 2025-03-28T05:51:14Z | - | 
| dc.date.issued | 2025-04 | - | 
| dc.identifier.citation | Shekhava, S. A., & Solanki, Kirtikumar (2025). Impact Of Educational Expenditure On Economic Growth India. Department Of Commerce, Faculty Of Business And Commerce, Atmiya University. | en_US | 
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2312 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Department Of Commerce, Faculty Of Business And Commerce, Atmiya University. | en_US | 
| dc.title | Impact Of Educational Expenditure On Economic Growth India | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | M.COM Student Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Impact Of Educational Expenditure On Economic Growth India.pdf | 1.69 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
