| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Jadeja, Yuvrajsinh Digvijaysinh | - | 
| dc.contributor.author | Raythatha, Pranav | - | 
| dc.date.accessioned | 2025-03-28T05:58:56Z | - | 
| dc.date.available | 2025-03-28T05:58:56Z | - | 
| dc.date.issued | 2025-04 | - | 
| dc.identifier.citation | Jadeja, Y. D., & Raythatha, Pranav (2025). Evaluating Financial Performance Of Selected Public Sector Banks In India : A Study Based On The Camel Model. Department Of Commerce, Faculty Of Business And Commerce, Atmiya University. | en_US | 
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2313 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Department Of Commerce, Faculty Of Business And Commerce, Atmiya University | en_US | 
| dc.title | Evaluating Financial Performance Of Selected Public Sector Banks In India | en_US | 
| dc.title.alternative | A Study Based On The Camel Model | en_US | 
| dc.type | Other | en_US | 
| Appears in Collections: | M.COM Student Dissertation | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluating Financial Performance Of Selected Public Sector Banks In India A Study Based On The Camel Model.pdf | 1.38 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
