| Title: | Generative AI's Direct and Total Effect on Operational Excellence in Manufacturing: A Systematic Literature Review |
| Authors: | Singh, Rupali Sankhi, Anil Sikh, Gurmeetsingh H. Nanavati, Kausumi |
| Issue Date: | Jun-2025 |
| Publisher: | International Journal of Innovative Research In Technology(IJIRT) |
| Citation: | Singh, R., Sankhi, A., Sikh, G. H., & Nanavati, K. (2025). Generative AI's Direct and Total Effect on Operational Excellence in Manufacturing: A Systematic Literature Review. International Journal of Innovative Research In Technology(IJIRT), 12(2), 2349-6002. |
| Series/Report no.: | 12;2 |
| URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/2323 |
| ISSN: | 2349-6002 |
| Appears in Collections: | 01. Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nanavati, Kausumi IJIRT.pdf | 382.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.