| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Rupali | - |
| dc.contributor.author | Sankhi, Anil | - |
| dc.contributor.author | Sikh, Gurmeetsingh H. | - |
| dc.contributor.author | Nanavati, Kausumi | - |
| dc.date.accessioned | 2025-07-25T06:34:22Z | - |
| dc.date.available | 2025-07-25T06:34:22Z | - |
| dc.date.issued | 2025-06 | - |
| dc.identifier.citation | Singh, R., Sankhi, A., Sikh, G. H., & Nanavati, K. (2025). Generative AI's Direct and Total Effect on Operational Excellence in Manufacturing: A Systematic Literature Review. International Journal of Innovative Research In Technology(IJIRT), 12(2), 2349-6002. | en_US |
| dc.identifier.issn | 2349-6002 | - |
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2323 | - |
| dc.language.iso | en | en_US |
| dc.publisher | International Journal of Innovative Research In Technology(IJIRT) | en_US |
| dc.relation.ispartofseries | 12;2 | - |
| dc.title | Generative AI's Direct and Total Effect on Operational Excellence in Manufacturing: A Systematic Literature Review | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 01. Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Nanavati, Kausumi IJIRT.pdf | 382.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.