Title: | Comparative Financial Analysis of Public Non Life Insurance Companies and Selected Private Non Life Insurance Companies with Reference to CARAMEL Model |
Authors: | Thakker, Grishma Gaurang Dr. Alpa, Joshi |
Keywords: | Economics and Business Industrial Relations and Labor Social Sciences |
Issue Date: | Aug-2025 |
Publisher: | Department of Commerce, Faculty Of Science, Atmiya University |
Citation: | Thakker, Grishma Gaurang, Dr. Alpa Joshi (2025). Comparative Financial Analysis of Public Non Life Insurance Companies and Selected Private Non Life Insurance Companies with Reference to CARAMEL Model. Department of Commerce, Faculty Of Science, Atmiya University. |
Abstract: | The Indian non-life insurance industry has experienced noticeable and important changes throughout the period, shifting from a state-controlled monopoly to a competitive industry with mixed ownership. This study, titled “Comparative Financial Analysis of Public Non-Life Insurance Companies and Selected Private Non-Life Insurance Companies with Reference to CARAMEL Model,” aims to evaluate and compare the financial performance of chosen public and private insurers using the CARAMEL framework, which covers aspects such as capital strength, asset quality, reinsurance practices, managerial efficiency, profitability, and liquidity. The research utilizes secondary sources covering a ten-year period (2013–14 to 2022–23) and employs ratio analysis and One-Way ANOVA to test statistical significance. Eight companies—four representing the public sector alongside four leading private insurers—were selected for the study. The findings reveal that private insurers consistently outperform their public counterparts in capital strength, cost efficiency, profitability, and solvency margins. Significant disparities across various CARAMEL dimensions were observed, underlining the need for reforms and strategic improvement in public sector operations. The research offers meaningful perspectives for policymakers, investors, and stakeholders in understanding financial stability, risk management approaches, and the evolving path of India's non-life insurance sector. |
URI: | http://10.9.150.37:8080/dspace//handle/atmiyauni/2331 |
Appears in Collections: | PhD. Thesis B.Com |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 332.73 kB | Adobe PDF | View/Open | |
02_Prelim pages.pdf | 883.06 kB | Adobe PDF | View/Open | |
03_Contents.pdf | 351.1 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 275.69 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 590.42 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 392.8 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 451.77 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 4.07 MB | Adobe PDF | View/Open | |
09_Chapter 5.pdf | 450.1 kB | Adobe PDF | View/Open | |
10_Annexures.pdf | 362.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.