| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zala, Sanjay Kalusinh | - |
| dc.contributor.author | Dr. Divyarajsinh, Zala | - |
| dc.date.accessioned | 2025-12-12T05:59:55Z | - |
| dc.date.available | 2025-12-12T05:59:55Z | - |
| dc.date.issued | 2025-09 | - |
| dc.identifier.citation | Zala, Sanjay Kalusinh Dr. Divyarajsinh Zala (2025). A Study on Financial Health of Selected FMCG Companies Of India by Using Data Envelopment Analysis Model. Department of Commerce, Faculty Of Science, Atmiya University. http://hdl.handle.net/10603/666367 | en_US |
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2333 | - |
| dc.description.abstract | India is among the rapidly growing economies globally, characterized by a large population and vast geographical area. Multiple sectors contribute significantly to the nation’s economic growth, and the Fast-Moving Consumer Goods (FMCG) industry is a key player among them. The FMCG sector plays a vital role not only in economic development but also in enhancing the everyday lives of people. The research work title is “A Study on Financial Health of Selected FMCG Companies of India by using Data Envelopment Analysis Model” The present research study aims to assess the financial health of selected Indian FMCG companies using the Data Envelopment Analysis (DEA) model. The study is based entirely on secondary data, primarily obtained from the published annual reports of the selected companies. Additional secondary sources such as books and scholarly journals related to DEA methodology and the FMCG sector have also been utilized to support the analysis. This research work is organized into six chapters. Chapter One provides an overview of the FMCG industry in India. Chapter Two presents the conceptual framework, focusing on the notions of financial health and the DEA model. Chapter Three contains a comprehensive review of relevant literature. Chapter Four outlines the research methodology employed in the study. Chapter Five includes data analysis and interpretation, while Chapter Six concludes with key findings and suggestions based on the research outcomes. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Commerce, Faculty Of Science, Atmiya University | en_US |
| dc.subject | Economics | en_US |
| dc.subject | Economics and Business | en_US |
| dc.subject | Social Sciences | en_US |
| dc.title | A Study on Financial Health of Selected FMCG Companies Of India by Using Data Envelopment Analysis Model | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD. Thesis B.Com | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 126.6 kB | Adobe PDF | View/Open | |
| 02_prelims.pdf | 4.72 MB | Adobe PDF | View/Open | |
| 03_contents.pdf | 203.83 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 157.06 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 684.52 kB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 593.64 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 451.28 kB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 446.75 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 1.64 MB | Adobe PDF | View/Open | |
| 10_chapter-6.pdf | 226.33 kB | Adobe PDF | View/Open | |
| 11_annexures.pdf | 4.6 MB | Adobe PDF | View/Open | |
| 12_recommendation.pdf | 130.12 kB | Adobe PDF | View/Open | |
| 13_plagiarism report.pdf | 30.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.