| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Trivedi, Ishaben Aniruddhbhai | - |
| dc.contributor.author | Dr. Kairvi, Rathod | - |
| dc.date.accessioned | 2025-12-12T07:57:27Z | - |
| dc.date.available | 2025-12-12T07:57:27Z | - |
| dc.date.issued | 2025-10 | - |
| dc.identifier.citation | Trivedi, Ishaben Aniruddhbhai; Dr. Kairvi, Rathod (2025). An Analytical Study on Customer Satisfaction Towards Online Banking Services for Selected Public Sector and Private Sector Banks Special Reference to Gujarat State. Department of Management, Faculty of Business and Commerce, Atmiya University. http://hdl.handle.net/10603/680124 | en_US |
| dc.identifier.uri | http://10.9.150.37:8080/dspace//handle/atmiyauni/2338 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Department of Management, Faculty of Business and Commerce, Atmiya University | en_US |
| dc.subject | Online Banking | en_US |
| dc.subject | Customer Satisfaction | en_US |
| dc.subject | Public Sector Banks | en_US |
| dc.subject | Private Sector Banks | en_US |
| dc.subject | Service Quality | en_US |
| dc.subject | SPSS | en_US |
| dc.subject | Descriptive Statistics | en_US |
| dc.subject | Chi-Square Test | en_US |
| dc.subject | Independent Sample t-Test | en_US |
| dc.subject | One-Way ANOVA | en_US |
| dc.subject | Pearson Correlation | en_US |
| dc.subject | Cybersecurity, Responsiveness | en_US |
| dc.subject | User Experience | en_US |
| dc.subject | Customer Trust | en_US |
| dc.subject | Digital Transformation | en_US |
| dc.subject | Financial Inclusion | en_US |
| dc.title | An Analytical Study on Customer Satisfaction Towards Online Banking Services for Selected Public Sector and Private Sector Banks Special Reference to Gujarat State | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | PhD. Thesis MBA | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 01_title.pdf | 182.64 kB | Adobe PDF | View/Open | |
| 02_prelim pages.pdf | 758.6 kB | Adobe PDF | View/Open | |
| 03_content.pdf | 445.01 kB | Adobe PDF | View/Open | |
| 04_abstract.pdf | 278.71 kB | Adobe PDF | View/Open | |
| 05_chapter 1.pdf | 1.11 MB | Adobe PDF | View/Open | |
| 06_chapter 2.pdf | 624.88 kB | Adobe PDF | View/Open | |
| 07_chapter 3.pdf | 1.13 MB | Adobe PDF | View/Open | |
| 08_chapter 4.pdf | 993.36 kB | Adobe PDF | View/Open | |
| 09_chapter 5.pdf | 2.59 MB | Adobe PDF | View/Open | |
| 10_chapter 6.pdf | 1.16 MB | Adobe PDF | View/Open | |
| 11_annextures.pdf | 660.13 kB | Adobe PDF | View/Open | |
| 80_recommendation.pdf | 430.35 kB | Adobe PDF | View/Open | |
| 90_plagiarism report.pdf | 245.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.